<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Douglas Reynolds | Experience</title>
	<link>http://experience.douglasreynolds.com</link>
	<description>Marketing, Economics, and the business of advertising</description>
	<lastBuildDate>Fri, 17 Oct 2008 13:01:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>High Stakes Decisions</title>
		<description>Dmitri Siegel has a nice article on Adobe.com about designing for high stakes decisions. It's worth the read because he outlines the complexity of the decision making process and how the conflict between the wonderful opportunity to be able to make a choice and the task of making the right ...</description>
		<link>http://experience.douglasreynolds.com/2007/04/02/marketing/high-stakes-decisions/</link>
			</item>
	<item>
		<title>Google: the best place to work</title>
		<description>I'm posting this in part because I just want to see if I can embed a video in wordpress. The news story doesn't really say anything that most people don't already know.

The April Fools Joke that Google put out was pretty damn funny. I can see why people love working ...</description>
		<link>http://experience.douglasreynolds.com/2007/04/01/marketing/video-test-post/</link>
			</item>
	<item>
		<title>David Sifry releases his Q3 state of the Blogosphere report</title>
		<description>Seems that the blogosphere just keeps growing - 3 million new blogs a month. David Sifry's State of the Blogosphere, October, 2006 breaks down all the activity on blogs. It's curious to me that a blog is considered active if there's been a post on that blog within the last ...</description>
		<link>http://experience.douglasreynolds.com/2006/11/14/advertising-media/david-sifry-releases-is-q3-state-of-the-blogosphere-report/</link>
			</item>
	<item>
		<title>Back to the User Experience</title>
		<description>I came across a number of nice user experience resources this afternoon while looking for some deliverable samples. Finding these materials wass a nice reminder of my roots. It also showed me that the discipline of user experience has finally taken hold. When an entire magazine comes out just to ...</description>
		<link>http://experience.douglasreynolds.com/2006/10/15/user-experience/back-to-the-user-experience/</link>
			</item>
	<item>
		<title>SEO is Dead</title>
		<description>Though I've read it before and I figured this was just a provocative statement to attract Google traffic, I still clicked on Static Sites and SEO Are Dead: Please Make a Note Of It. I was pleasantly surprised to find some useful tips in this particular blog posting - something ...</description>
		<link>http://experience.douglasreynolds.com/2006/10/11/marketing/seo-is-dead/</link>
			</item>
	<item>
		<title>Feedback for Advertisers and their Agencies</title>
		<description>After These Messages lets the community review and give feedback to advertisements. Decidedly focused on the cultural impact of advertising, it's mostly relevant to B-to-C advertising. The intention of shared concern, dialog, and the exchange of ideas is, however, very relevant to the B-to-B space. After These Messages was created ...</description>
		<link>http://experience.douglasreynolds.com/2006/10/03/marketing/feedback-for-advertisers-and-their-agencies/</link>
			</item>
	<item>
		<title>Coverage of OMMA</title>
		<description>Nice coverage of the OMMA session in New York. I look forward to reading more.

Catch some of the speeches at OMMA.

Others are blogging about the conference, too. I especially like Publishing 2.0's commentary on the keynote speech. Another from Engagement by Engagement regarding the measurement of engagement from Media Metrix. ...</description>
		<link>http://experience.douglasreynolds.com/2006/09/26/marketing/coverage-of-omma/</link>
			</item>
	<item>
		<title>Contextual Advertising</title>
		<description>The Four Types of Contextual Advertising article on searchviews.com looks at contextual marketing and breaks it down into some more narrowly defined categories. For a B-to-B marketer this is helpful because it shines a light on our propensity to think of contextual marketing as strictly search. The break down seems ...</description>
		<link>http://experience.douglasreynolds.com/2006/09/26/advertising-media/contextual-advertising/</link>
			</item>
	<item>
		<title>A germ of a thought - I haven&#8217;t even added the yeast yet</title>
		<description>The mother of all social media sites - references all the sites out there from Digg to Delicious. Social Media is starting to feel a lot like the bubble. I was walking in Harvard Square the other day and a Facebook-labeled bicycle rickshaw passed me by. The peddler offered me ...</description>
		<link>http://experience.douglasreynolds.com/2006/09/25/marketing/a-germ-of-a-thought-i-havent-even-added-the-yeast-yet/</link>
			</item>
	<item>
		<title>Video Sites</title>
		<description>Video sites abound. In standard list fashion. Here's what I've got so far - in no particular order.

	Veoh
	metacafe
	Google Video
	Viral Video Chart
	Clipblast
	dailymotion
	ebaumsworld
	youtube
	videoegg
	dabble
	yahoo video
	msn video
	uncutvideo
	ourmedia
	videobomb
	blinkx
	fireant
	vimeo
	blip tv
	clipshack
 </description>
		<link>http://experience.douglasreynolds.com/2006/09/25/marketing/video/</link>
			</item>
</channel>
</rss>
